House for saleStart from $335,550 |
House for sale$320,000 / Month |
House for sale$639,999 / Month |
Appartment for sale$500,000 / Month |
Single family house$1,155,000 / Month |
House for sale$189,500 / Month |
House for sale$579,900 / Month |
House for sale$286,000 / Month |
House for Sale$1,495,000 / Month |
|
|
|
|
|
House for sale$275,000 |
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | House | House | House | Apartment | House | House, Villa | Cafe, Casino, House, Lodging, Restaurant | Apartment, Farm, House | House | House | House | House | House | House | House | House | House | House |
| Status | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Rent | For Rent, For Sale | For Sale | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | |
| Size | 2,169 SqFt | 1,808 SqFt | 500 SqFt | 300 SqFt | 1,648 SqFt | 1,980 SqFt | 3,962 SqFt | 1,690 SqFt | 4,178 SqFt | 2,118 SqFt | 2,080 SqFt | 744 SqFt | 2,670 SqFt | 1,346 SqFt | 1,200 SqFt | 7,000 SqFt | 8,000 SqFt | |
| Land Area | 2,800 SqFt | 2,614 SqFt | 800 SqFt | 500 SqFt | 78,408 SqFt | 3,485 SqFt | 6,926 SqFt | 1,690 SqFt | 4,178 SqFt | 34,669 SqFt | 8,620 SqFt | 1,600 SqFt | 8,100 SqFt | 3,602 SqFt | 5,983 SqFt | 79,744 SqFt | 5,661 SqFt | |
| Rooms | 4 | 3 | 3 | 3 | 4 | 3 | 5 | |||||||||||
| Bedrooms | 4 | 3 | 3 | 4 | 3 | 1 | 3 | 3 | 5 | 3 | 4 | 3 | 5 | 2 | 3 | 3 | 4 | 8 |
| Bathrooms | 2 | 2.5 | 2 | 4 | 3 | 1 | 3.5 | 2 | 4 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 4 | 6.5 |
| Garages | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 5 | |||
| Garages Size | 200 SqFt | 400 SqFt | 500 SqFt | 80 SqFt | 80 SqFt | 80 SqFt | 80 SqFt | |||||||||||
| Year Built | 2025 | 2022 | 1945 | 2010 | 2018 | 1846 | 2023 | 1960 | 2018 | 1998 | 1964 | 1988 | 1975 | 1999 | 1996 | 1950 | ||
| Air Conditioning | ||||||||||||||||||
| Central Heating | ||||||||||||||||||
| Electric Range | ||||||||||||||||||
| Fire Alarm | ||||||||||||||||||
| Gym | ||||||||||||||||||
| Home Theater | ||||||||||||||||||
| Laundry | ||||||||||||||||||
| Laundry Room | ||||||||||||||||||
| Marble Floors | ||||||||||||||||||
| Microwave | ||||||||||||||||||
| Refrigerator | ||||||||||||||||||
| Sauna | ||||||||||||||||||
| Swimming Pool | ||||||||||||||||||
| TV Cable | ||||||||||||||||||
| Washer | ||||||||||||||||||
| WiFi |